T-shirt, sweater
shorts
coat, down jacket, suit
denim shorts
| Chest | Waist | Hips | |
|---|---|---|---|
The men's clothing size chart is for: pants, shorts, shirts, t-shirts, jackets, sweaters and sweaters, suits and other clothing. The table shows all sizes - both small and large men's sizes.
| Chest girth, cm | Waist circumference, cm | Hip circumference, cm | US | EU | RU | Int |
| 82-85 | 62-67 | 87-90 | 12 | 36 | 42 | XXS |
| 86-89 | 68-72 | 91-94 | 14 | 38 | 44 | XS |
| 90-93 | 73-78 | 95-98 | 16 | 40 | 46 | S |
| 94-97 | 79-84 | 99-102 | 18 | 42 | 48 | M |
| 98-101 | 85-90 | 103-106 | 20 | 44 | 50 | L |
| 102-105 | 91-96 | 107-109 | 22 | 46 | 52 | XL |
| 106-109 | 97-102 | 110-113 | 24 | 48 | 54 | XXL |
| 110-113 | 103-108 | 114-117 | 26 | 50 | 56 | XXL |
| 114-117 | 109-114 | 118-121 | 28 | 52 | 58 | XXXL |
| 118-121 | 115-119 | 122-125 | 30 | 54 | 60 | XXXL |
| 122-125 | 120-122 | 126-129 | 32 | 56 | 62 | XXXL |
| 126-129 | 123-125 | 130-132 | 34 | 58 | 64 | 4XL |
| 130-133 | 126-129 | 133-134 | 36 | 60 | 66 | 4XL |
| 134-137 | 130-134 | 135-137 | 38 | 62 | 68 | 5XL |
| 138-141 | 135-138 | 138-139 | 40 | 64 | 70 | 5XL |
The size of the jeans at the waist:
| Waist, cm | Hips, cm | Waist - W | RU |
| 70-72 | 89-91 | 28 | 44 |
| 72,5-75 | 91,5-94 | 29 | 44-46 |
| 75,5-77 | 94,5-96 | 30 | 46 |
| 77,5-80 | 96,5-99 | 31 | 46-48 |
| 80,5-82 | 99,5-101 | 32 | 48 |
| 82,5-85 | 101,5-104 | 33 | 48-50 |
| 85,5-87 | 104,5-106 | 34 | 50 |
| 87,5-92 | 104,5-106 | 35 | 50-52 |
| 92,5-95 | 106,5-110 | 36 | 52 |
| 95,5-99,5 | 110,5-114 | 38 | 54 |
| 100-103 | 114,5-118 | 40 | 56 |
| 104-108 | 118,5-122 | 42 | 58 |
| 109-113 | 123-125 | 44 | 60 |
Jeans sizes by length:
| Length of step seam, cm | Length - L |
| 72-76 | 30 |
| 77-81 | 32 |
| 82-86 | 34 |
| 87-91 | 36 |
| 92-96 | 38 |
| 97-101 | 40 |
| 102 | 42 |
The measuring tape must always be strictly horizontal and fit to the body without constricting it.
Chest circumference - measured across the chest by running the tape under the arms at its widest part.
Waist circumference - the measuring tape should run horizontally around the torso at the level of the narrowest place of the belt, most often the place where the belt is worn.
Hip circumference - measured by the most protruding points of the hips and buttocks.
Inseam length - is the distance from the top inner thigh to the bottom of the ankle. You can take this measurement from pants that fit you very well.